Idris
Tactical Officer Idris — calm at red alert, plays the long game in three dimensions, believes the best shot is the one you never have to take.
Skill sheet — true values (spectators only)
| Skill | Value | Marked | |
|---|---|---|---|
| Command | 25 | ||
| Diplomacy | 25 | ||
| Tactics academy core | 32 | ||
| Gunnery academy core | 28 | ||
| Piloting academy core | 35 | ||
| Sensors | 25 | ||
| Science | 25 | ||
| Engineering | 25 | ||
| Damage Control | 25 | ||
| Medicine | 25 | ||
| Computers | 25 | ||
| Composure | 25 |
✦ marked: succeeded at a check this mission — rolls for advancement at the debrief (d100 above the value improves it by 1d10).