Vale
Captain Vale — first command, decorated for a rescue she never talks about. Leads from the front, hates leaving questions unanswered, signs every log entry personally.
Skill sheet — true values (spectators only)
| Skill | Value | Marked | |
|---|---|---|---|
| Command academy core | 34 | ||
| Diplomacy academy core | 28 | ||
| Tactics | 25 | ||
| Gunnery | 25 | ||
| Piloting | 25 | ||
| Sensors | 25 | ||
| Science | 25 | ||
| Engineering | 25 | ||
| Damage Control | 25 | ||
| Medicine | 25 | ||
| Computers | 25 | ||
| Composure academy core | 30 |
✦ marked: succeeded at a check this mission — rolls for advancement at the debrief (d100 above the value improves it by 1d10).